Unit Size | Storage Capacity | Cubic Capacity |
---|---|---|
Fire Rate Safe Box | Store your electronic back up files, personal documents | |
1m x 1m x 1m | Store 15 archive boxes, computer plus monitor | 1m3 |
1.5m x 1.5m x 2.7m | Suitable for 80 storage boxes or 2 to 3 filing cabinets or furniture | 6.75m3 |
2m x 1.5m x 2.7m | 1 room of furniture, 80 archive boxes | 8.1m3 |
3m x 1.5m x 2.7m | Holds 2-3 rooms of furniture | 12.2m3 |
3m x 2m x 2.7m | Up to 2 bedroom unit | 16m3 |
3m x 3m x 2.7m | Ideal for small 2 bedroom home, 200 archive boxes | 24m3 |
4m x 3m x 2.7m | 3 bedroom house | 32.4m3 |
6m x 3m x 2.7m | 4 bedroom house | 48.6m3 |
7m x 4m x 6m | Warehouse Storage | 168m3 |
These depictions are approximate sizes and should be used as a guide only
Request a free quote, get information, or ask for professional advice – call our team on 02 4959 8777
Phone: 02 4959 8777
Address:
Toronto Business Park
16 High Street, Toronto NSW 2283
Operating Hours: